Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Black or African American Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Black or African American Migrant Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 72.6 | 69 95 |
|||||||||
Male | * | * | 71.1 | 64 90 |
|||||||||
2016 | |||||||||||||
Female | * | * | 66.7 | 58 87 |
|||||||||
Male | * | * | 54.1 | 53 98 |
|||||||||
2015 | |||||||||||||
Female | * | * | 56.0 | 51 91 |
|||||||||
Male | * | * | 50.6 | 44 87 |
|||||||||
2014 | |||||||||||||
Female | * | * | 56.3 | 40 71 |
|||||||||
Male | * | * | 37.1 | 26 70 |
|||||||||
2013 | |||||||||||||
Female | * | * | 43.1 | 25 58 |
|||||||||
Male | * | * | 36.1 | 22 61 |
|||||||||
2012 | |||||||||||||
Female | * | * | 45.3 | 24 53 |
|||||||||
Male | * | * | 45.5 | 25 55 |
|||||||||
2011 | |||||||||||||
Female | * | * | 57.5 | 23 40 |
|||||||||
Male | * | * | 60.9 | 28 46 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021