Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8
Code 504 Male Students
504 | Non-504 | |
---|---|---|
Male | ![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Code 504 Male Students
Code 504
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Male | * | * | 67.7 | 65 96 |
|||||||||
2016 | |||||||||||||
Male | * | * | 53.7 | 58 108 |
|||||||||
2015 | |||||||||||||
Male | * | * | 52.1 | 50 96 |
|||||||||
2014 | |||||||||||||
Male | * | * | 39.0 | 30 77 |
|||||||||
2013 | |||||||||||||
Male | * | * | 39.4 | 26 66 |
|||||||||
2012 | |||||||||||||
Male | * | * | 45.8 | 27 59 |
|||||||||
2011 | |||||||||||||
Male | * | * | 66.0 | 31 47 |
|||||||||
2010 | |||||||||||||
Male | * | * | * | * | |||||||||
2009 | |||||||||||||
Male | * | * | * | * | |||||||||
2008 | |||||||||||||
Male | * | * | * | * | |||||||||
2007 | |||||||||||||
Male | * | * | * | * | |||||||||
2006 | |||||||||||||
Male | * | * | * | * | |||||||||
2005 | |||||||||||||
Male | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023