Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8
All Students
All Students |
---|
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8 | All Students
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
All Students | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | ||||||||||||||
2017 | |||||||||||||||
70.0 | 142 203 |
||||||||||||||
2016 | |||||||||||||||
59.2 | 119 201 |
||||||||||||||
2015 | |||||||||||||||
53.9 | 104 193 |
||||||||||||||
2014 | |||||||||||||||
46.8 | 73 156 |
||||||||||||||
2013 | |||||||||||||||
40.3 | 54 134 |
||||||||||||||
2012 | |||||||||||||||
45.9 | 56 122 |
||||||||||||||
2011 | |||||||||||||||
60.6 | 57 94 |
||||||||||||||
2010 | |||||||||||||||
* | * | ||||||||||||||
2009 | |||||||||||||||
* | * | ||||||||||||||
2008 | |||||||||||||||
* | * | ||||||||||||||
2007 | |||||||||||||||
* | * | ||||||||||||||
2006 | |||||||||||||||
* | * | ||||||||||||||
2005 | |||||||||||||||
* | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021