Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Black or African American Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Black or African American Migrant Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 25.0 | 9 36 |
|||||||||
Male | * | * | 20.0 | 8 40 |
|||||||||
2016 | |||||||||||||
Female | * | * | 45.0 | 18 40 |
|||||||||
Male | * | * | 41.7 | 20 48 |
|||||||||
2015 | |||||||||||||
Female | * | * | 50.0 | 19 38 |
|||||||||
Male | * | * | 50.0 | 23 46 |
|||||||||
2014 | |||||||||||||
Female | * | * | 39.5 | 15 38 |
|||||||||
Male | * | * | 51.5 | 34 66 |
|||||||||
2013 | |||||||||||||
Female | * | * | 41.3 | 19 46 |
|||||||||
Male | * | * | 38.7 | 24 62 |
|||||||||
2012 | |||||||||||||
Female | * | * | 44.4 | 20 45 |
|||||||||
Male | * | * | 38.9 | 21 54 |
|||||||||
2011 | |||||||||||||
Female | * | * | 51.9 | 28 54 |
|||||||||
Male | * | * | 50.0 | 27 54 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022