Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8
Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Migrant Male and Female Students
Migrant
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 24.2 | 52 215 |
|||||||||
Male | * | * | 26.6 | 57 214 |
|||||||||
2016 | |||||||||||||
Female | * | * | 33.0 | 72 218 |
|||||||||
Male | * | * | 32.4 | 72 222 |
|||||||||
2015 | |||||||||||||
Female | * | * | 32.0 | 65 203 |
|||||||||
Male | * | * | 36.9 | 83 225 |
|||||||||
2014 | |||||||||||||
Female | * | * | 38.2 | 79 207 |
|||||||||
Male | * | * | 41.0 | 96 234 |
|||||||||
2013 | |||||||||||||
Female | * | * | 29.1 | 57 196 |
|||||||||
Male | * | * | 29.9 | 72 241 |
|||||||||
2012 | |||||||||||||
Female | * | * | 33.7 | 65 193 |
|||||||||
Male | * | * | 25.3 | 61 241 |
|||||||||
2011 | |||||||||||||
Female | * | * | 49.3 | 105 213 |
|||||||||
Male | * | * | 45.2 | 109 241 |
|||||||||
2010 | |||||||||||||
Female | * | * | 32.5 | 67 206 |
|||||||||
Male | * | * | 24.9 | 63 253 |
|||||||||
2009 | |||||||||||||
Female | * | * | 33.5 | 70 209 |
|||||||||
Male | * | * | 31.0 | 79 255 |
|||||||||
2008 | |||||||||||||
Female | * | * | 32.0 | 66 206 |
|||||||||
Male | * | * | 34.0 | 87 256 |
|||||||||
2007 | |||||||||||||
Female | * | * | 34.1 | 79 232 |
|||||||||
Male | * | * | 38.6 | 98 254 |
|||||||||
2006 | |||||||||||||
Female | * | * | 32.2 | 78 242 |
|||||||||
Male | * | * | 30.8 | 90 292 |
|||||||||
2005 | |||||||||||||
Female | * | * | 36.9 | 99 268 |
|||||||||
Male | * | * | 25.2 | 79 313 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021