Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Students by Race/Ethnicity
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
38.1 | 8 21 |
63.8 | 1711 2683 |
44.1 | 1349 3062 |
37.7 | 486 1290 |
54.5 | 6 11 |
43.2 | 2203 5105 |
43.1 | 342 794 |
||
2016 | |||||||||||||||
14.3 | 2 14 |
65.7 | 1687 2568 |
46.6 | 1359 2917 |
43.4 | 523 1204 |
* | * | 46.5 | 2429 5226 |
46.9 | 383 816 |
||
2015 | |||||||||||||||
23.5 | 4 17 |
65.9 | 1554 2358 |
43.9 | 1221 2780 |
36.1 | 400 1107 |
* | * | 43.8 | 2286 5219 |
46.6 | 389 834 |
||
2014 | |||||||||||||||
37.5 | 6 16 |
70.4 | 1540 2186 |
47.7 | 1271 2662 |
39.8 | 412 1034 |
38.5 | 5 13 |
49.3 | 2607 5288 |
48.5 | 359 740 |
||
2013 | |||||||||||||||
55.6 | 10 18 |
70.3 | 1408 2002 |
46.2 | 1175 2542 |
40.7 | 379 932 |
20.0 | 3 15 |
46.8 | 2475 5284 |
42.4 | 303 714 |
||
2012 | |||||||||||||||
50.0 | 12 24 |
71.0 | 1332 1877 |
47.0 | 1211 2575 |
41.3 | 375 907 |
33.3 | 6 18 |
48.8 | 2680 5490 |
47.6 | 324 680 |
||
2011 | |||||||||||||||
34.5 | 10 29 |
66.2 | 1178 1779 |
42.4 | 1071 2526 |
37.9 | 331 874 |
38.9 | 7 18 |
43.4 | 2429 5596 |
42.1 | 292 694 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021