Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
30.2 | 42 139 | 32.7 | 448 1369 | 79.2 | 19 24 | * | * | 26.8 | 111 414 | * | * | ||||||||||
2016 | |||||||||||||||||||||
38.7 | 53 137 | 34.6 | 444 1282 | 65.0 | 13 20 | * | * | 31.1 | 122 392 | * | * | ||||||||||
2015 | |||||||||||||||||||||
36.4 | 32 88 | 31.8 | 386 1213 | 75.0 | 15 20 | * | * | 30.6 | 113 369 | * | * | ||||||||||
2014 | |||||||||||||||||||||
36.3 | 29 80 | 33.5 | 382 1141 | 57.9 | 11 19 | * | * | 33.3 | 109 327 | * | * | ||||||||||
2013 | |||||||||||||||||||||
33.3 | 23 69 | 34.2 | 366 1071 | 60.0 | 18 30 | * | * | 34.8 | 100 287 | * | * | ||||||||||
2012 | |||||||||||||||||||||
38.6 | 27 70 | 33.8 | 359 1063 | 84.2 | 16 19 | * | * | 32.3 | 95 294 | * | * | ||||||||||
2011 | |||||||||||||||||||||
32.8 | 20 61 | 29.1 | 297 1021 | 80.0 | 16 20 | * | * | 33.0 | 99 300 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021