Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Free/Reduced Meals Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Free/Reduced Meals Students by Race/Ethnicity
Free/Reduced Meals
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
33.3 | 4 12 |
47.4 | 36 76 |
27.6 | 279 1010 |
25.8 | 76 295 |
* | * | 20.6 | 231 1121 |
19.8 | 43 217 |
||
2016 | |||||||||||||||
40.0 | 4 10 |
66.2 | 47 71 |
29.0 | 294 1014 |
29.3 | 92 314 |
* | * | 22.3 | 257 1150 |
22.4 | 53 237 |
||
2015 | |||||||||||||||
* | * | 75.7 | 53 70 |
33.3 | 340 1022 |
22.6 | 61 270 |
* | * | 22.6 | 253 1118 |
22.3 | 49 220 |
||
2014 | |||||||||||||||
25.0 | 3 12 |
72.9 | 51 70 |
31.9 | 305 955 |
24.2 | 59 244 |
* | * | 23.2 | 269 1160 |
22.3 | 49 220 |
||
2013 | |||||||||||||||
54.5 | 6 11 |
70.1 | 47 67 |
28.6 | 267 933 |
27.4 | 60 219 |
* | * | 21.6 | 234 1083 |
22.4 | 45 201 |
||
2012 | |||||||||||||||
16.7 | 2 12 |
69.3 | 52 75 |
32.2 | 283 880 |
25.7 | 48 187 |
* | * | 21.4 | 231 1077 |
22.1 | 45 204 |
||
2011 | |||||||||||||||
15.4 | 2 13 |
62.1 | 36 58 |
31.3 | 280 894 |
31.2 | 62 199 |
* | * | 24.9 | 261 1049 |
20.2 | 36 178 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022