Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Black or African American Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Black or African American Migrant Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 33.5 | 262 781 |
|||||||||
Male | * | * | 38.3 | 316 826 |
|||||||||
2016 | |||||||||||||
Female | * | * | 37.4 | 296 791 |
|||||||||
Male | * | * | 39.5 | 332 840 |
|||||||||
2015 | |||||||||||||
Female | * | * | 37.2 | 279 750 |
|||||||||
Male | * | * | 41.4 | 343 829 |
|||||||||
2014 | |||||||||||||
Female | * | * | 38.2 | 285 747 |
|||||||||
Male | * | * | 43.9 | 349 795 |
|||||||||
2013 | |||||||||||||
Female | * | * | 40.2 | 297 738 |
|||||||||
Male | * | * | 34.7 | 273 786 |
|||||||||
2012 | |||||||||||||
Female | * | * | 43.7 | 313 717 |
|||||||||
Male | * | * | 40.1 | 321 800 |
|||||||||
2011 | |||||||||||||
Female | * | * | 43.0 | 302 703 |
|||||||||
Male | * | * | 41.6 | 340 818 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022