Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
White Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | White Migrant Male and Female Students
White
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 19.7 | 47 238 |
|||||||||
Male | * | * | 18.1 | 45 248 |
|||||||||
2016 | |||||||||||||
Female | * | * | 21.9 | 51 233 |
|||||||||
Male | * | * | 23.4 | 58 248 |
|||||||||
2015 | |||||||||||||
Female | * | * | 29.0 | 71 245 |
|||||||||
Male | * | * | 24.7 | 59 239 |
|||||||||
2014 | |||||||||||||
Female | * | * | 29.4 | 77 262 |
|||||||||
Male | * | * | 23.0 | 58 252 |
|||||||||
2013 | |||||||||||||
Female | * | * | 24.0 | 63 263 |
|||||||||
Male | * | * | 20.1 | 56 279 |
|||||||||
2012 | |||||||||||||
Female | * | * | 23.2 | 57 246 |
|||||||||
Male | * | * | 25.5 | 71 278 |
|||||||||
2011 | |||||||||||||
Female | * | * | 28.1 | 65 231 |
|||||||||
Male | * | * | 24.2 | 74 306 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021