Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Black or African American Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Black or African American Code 504 Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 18.6 | 35 188 |
|||||||||
Male | * | * | 19.0 | 39 205 |
|||||||||
2016 | |||||||||||||
Female | * | * | 29.7 | 54 182 |
|||||||||
Male | * | * | 23.6 | 47 199 |
|||||||||
2015 | |||||||||||||
Female | * | * | 24.0 | 43 179 |
|||||||||
Male | * | * | 20.9 | 43 206 |
|||||||||
2014 | |||||||||||||
Female | * | * | 27.2 | 46 169 |
|||||||||
Male | * | * | 29.6 | 53 179 |
|||||||||
2013 | |||||||||||||
Female | * | * | 32.7 | 55 168 |
|||||||||
Male | * | * | 30.1 | 53 176 |
|||||||||
2012 | |||||||||||||
Female | * | * | 37.0 | 61 165 |
|||||||||
Male | * | * | 32.9 | 53 161 |
|||||||||
2011 | |||||||||||||
Female | * | * | 45.2 | 80 177 |
|||||||||
Male | * | * | 29.1 | 52 179 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021