Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
30.0 | 3 10 | 30.7 | 50 163 | * | * | * | * | 34.7 | 17 49 | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 28.2 | 46 163 | * | * | * | * | 36.4 | 20 55 | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 21.3 | 30 141 | * | * | * | * | 27.7 | 13 47 | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 30.8 | 45 146 | * | * | * | * | 30.6 | 15 49 | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 27.9 | 41 147 | * | * | * | * | 21.1 | 8 38 | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 29.7 | 35 118 | * | * | * | * | 33.3 | 12 36 | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 26.7 | 31 116 | * | * | * | * | 35.3 | 12 34 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023