Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8
Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Limited English Proficient Male and Female Students
Limited English Proficient
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 38.0 | 133 350 |
|||||||||
Male | * | * | 37.5 | 137 365 |
|||||||||
2016 | |||||||||||||
Female | * | * | 39.7 | 135 340 |
|||||||||
Male | * | * | 40.5 | 149 368 |
|||||||||
2015 | |||||||||||||
Female | * | * | 37.5 | 120 320 |
|||||||||
Male | * | * | 37.7 | 139 369 |
|||||||||
2014 | |||||||||||||
Female | * | * | 42.3 | 137 324 |
|||||||||
Male | * | * | 44.7 | 168 376 |
|||||||||
2013 | |||||||||||||
Female | * | * | 38.4 | 137 357 |
|||||||||
Male | * | * | 41.6 | 146 351 |
|||||||||
2012 | |||||||||||||
Female | * | * | 41.7 | 118 283 |
|||||||||
Male | * | * | 37.0 | 97 262 |
|||||||||
2011 | |||||||||||||
Female | * | * | 39.6 | 113 285 |
|||||||||
Male | * | * | 38.0 | 111 292 |
|||||||||
2010 | |||||||||||||
Female | * | * | 36.2 | 96 265 |
|||||||||
Male | * | * | 33.8 | 98 290 |
|||||||||
2009 | |||||||||||||
Female | * | * | 37.8 | 113 299 |
|||||||||
Male | * | * | 34.6 | 108 312 |
|||||||||
2008 | |||||||||||||
Female | * | * | 47.3 | 141 298 |
|||||||||
Male | * | * | 37.3 | 114 306 |
|||||||||
2007 | |||||||||||||
Female | * | * | 43.3 | 190 439 |
|||||||||
Male | * | * | 39.6 | 182 460 |
|||||||||
2006 | |||||||||||||
Female | * | * | 28.0 | 116 414 |
|||||||||
Male | * | * | 26.2 | 105 401 |
|||||||||
2005 | |||||||||||||
Female | * | * | 26.1 | 122 467 |
|||||||||
Male | * | * | 24.1 | 106 439 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023