Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Limited English Proficient Male and Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Limited English Proficient Male and Female Students by Race/Ethnicity
Limited English Proficient
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | 21.4 | 3 14 |
* | * | * | * | * | * | |
2016 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | 23.1 | 3 13 |
* | * | * | * | * | * | |
2015 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
2014 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
2013 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
2012 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
2011 | |||||||||||||||
Female | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Male | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023