Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Black or African American Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Black or African American Limited English Proficient Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 27.9 | 46 165 |
|||||||||
Male | * | * | 33.8 | 51 151 |
|||||||||
2016 | |||||||||||||
Female | * | * | 26.4 | 39 148 |
|||||||||
Male | * | * | 29.9 | 46 154 |
|||||||||
2015 | |||||||||||||
Female | * | * | 39.2 | 56 143 |
|||||||||
Male | * | * | 30.6 | 48 157 |
|||||||||
2014 | |||||||||||||
Female | * | * | 36.0 | 49 136 |
|||||||||
Male | * | * | 34.6 | 56 162 |
|||||||||
2013 | |||||||||||||
Female | * | * | 33.3 | 44 132 |
|||||||||
Male | * | * | 23.9 | 38 159 |
|||||||||
2012 | |||||||||||||
Female | * | * | 29.1 | 43 148 |
|||||||||
Male | * | * | 34.5 | 60 174 |
|||||||||
2011 | |||||||||||||
Female | * | * | 36.0 | 54 150 |
|||||||||
Male | * | * | 38.5 | 65 169 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023