Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 23.8 | 53 223 | * | * | * | * | 20.3 | 14 69 | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 23.0 | 52 226 | * | * | * | * | 19.6 | 11 56 | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 30.3 | 70 231 | * | * | * | * | 29.3 | 17 58 | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 29.6 | 64 216 | * | * | * | * | 26.0 | 13 50 | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 23.8 | 50 210 | * | * | * | * | 18.9 | 10 53 | * | * | ||||||||||
2012 | |||||||||||||||||||||
27.3 | 3 11 | 27.1 | 62 229 | * | * | * | * | 17.8 | 8 45 | * | * | ||||||||||
2011 | |||||||||||||||||||||
58.3 | 7 12 | 31.2 | 73 234 | * | * | * | * | 20.8 | 10 48 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021