Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Hispanic/Latino of any race Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Hispanic/Latino of any race Title I Male and Female Students
Hispanic/Latino of any race
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 34.1 | 59 173 |
|||||||||
Male | * | * | 39.2 | 65 166 |
|||||||||
2016 | |||||||||||||
Female | * | * | 38.3 | 64 167 |
|||||||||
Male | * | * | 42.3 | 63 149 |
|||||||||
2015 | |||||||||||||
Female | * | * | 38.9 | 56 144 |
|||||||||
Male | * | * | 36.8 | 50 136 |
|||||||||
2014 | |||||||||||||
Female | * | * | 42.5 | 51 120 |
|||||||||
Male | * | * | 46.1 | 53 115 |
|||||||||
2013 | |||||||||||||
Female | * | * | 32.4 | 35 108 |
|||||||||
Male | * | * | 36.9 | 41 111 |
|||||||||
2012 | |||||||||||||
Female | * | * | 42.1 | 48 114 |
|||||||||
Male | * | * | 43.9 | 47 107 |
|||||||||
2011 | |||||||||||||
Female | * | * | 30.8 | 33 107 |
|||||||||
Male | * | * | 40.8 | 42 103 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023