Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Two or more races Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Two or more races Code 504 Male and Female Students
Two or more races
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 22.4 | 19 85 |
|||||||||
Male | * | * | 38.2 | 29 76 |
|||||||||
2016 | |||||||||||||
Female | * | * | 36.3 | 29 80 |
|||||||||
Male | * | * | 45.2 | 38 84 |
|||||||||
2015 | |||||||||||||
Female | * | * | 27.4 | 20 73 |
|||||||||
Male | * | * | 52.7 | 39 74 |
|||||||||
2014 | |||||||||||||
Female | * | * | 45.0 | 27 60 |
|||||||||
Male | * | * | 48.8 | 39 80 |
|||||||||
2013 | |||||||||||||
Female | * | * | 30.6 | 19 62 |
|||||||||
Male | * | * | 37.1 | 26 70 |
|||||||||
2012 | |||||||||||||
Female | * | * | 48.1 | 25 52 |
|||||||||
Male | * | * | 39.7 | 23 58 |
|||||||||
2011 | |||||||||||||
Female | * | * | 47.9 | 23 48 |
|||||||||
Male | * | * | 30.4 | 14 46 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023