Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
White Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | White Limited English Proficient Male and Female Students
White
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 35.8 | 878 2453 |
|||||||||
Male | * | * | 38.3 | 987 2575 |
|||||||||
2016 | |||||||||||||
Female | * | * | 37.8 | 951 2519 |
|||||||||
Male | * | * | 41.6 | 1111 2669 |
|||||||||
2015 | |||||||||||||
Female | * | * | 37.9 | 959 2531 |
|||||||||
Male | * | * | 43.0 | 1146 2667 |
|||||||||
2014 | |||||||||||||
Female | * | * | 44.7 | 1155 2582 |
|||||||||
Male | * | * | 47.6 | 1322 2779 |
|||||||||
2013 | |||||||||||||
Female | * | * | 37.3 | 953 2552 |
|||||||||
Male | * | * | 39.9 | 1107 2772 |
|||||||||
2012 | |||||||||||||
Female | * | * | 42.8 | 1101 2571 |
|||||||||
Male | * | * | 46.1 | 1337 2902 |
|||||||||
2011 | |||||||||||||
Female | * | * | 41.2 | 1064 2584 |
|||||||||
Male | * | * | 42.3 | 1226 2895 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021