Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Native Hawaiian or Other Pacific Islander Male and Female Students
HI/Pac.Isl. | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Native Hawaiian or Other Pacific Islander Male and Female Students
Native Hawaiian or Other Pacific Islander
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
HI/Pac.Isl. | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | * | * | 36.6 | 1077 2942 |
|||||||||||
Male | * | * | 39.2 | 1181 3015 |
|||||||||||
2016 | |||||||||||||||
Female | * | * | 39.1 | 1174 3003 |
|||||||||||
Male | * | * | 42.1 | 1302 3093 |
|||||||||||
2015 | |||||||||||||||
Female | * | * | 38.4 | 1138 2967 |
|||||||||||
Male | * | * | 43.4 | 1333 3068 |
|||||||||||
2014 | |||||||||||||||
Female | * | * | 45.0 | 1333 2961 |
|||||||||||
Male | * | * | 47.9 | 1516 3162 |
|||||||||||
2013 | |||||||||||||||
Female | * | * | 37.8 | 1096 2899 |
|||||||||||
Male | * | * | 40.1 | 1257 3137 |
|||||||||||
2012 | |||||||||||||||
Female | * | * | 43.7 | 1278 2923 |
|||||||||||
Male | * | * | 45.7 | 1485 3247 |
|||||||||||
2011 | |||||||||||||||
Female | * | * | 41.3 | 1211 2930 |
|||||||||||
Male | * | * | 42.1 | 1363 3238 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023