Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
Black or African American Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | Black or African American Students by Special Service
Black or African American
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 38.6 | 54 140 | * | * | * | * | 15.0 | 3 20 | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 42.6 | 60 141 | * | * | * | * | 29.2 | 7 24 | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 45.5 | 75 165 | * | * | * | * | 48.0 | 12 25 | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 50.9 | 88 173 | * | * | * | * | 50.0 | 11 22 | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 38.4 | 68 177 | 45.5 | 5 11 | * | * | 37.5 | 6 16 | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 44.9 | 70 156 | * | * | * | * | 43.8 | 7 16 | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 44.8 | 73 163 | * | * | * | * | 38.1 | 8 21 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021