Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8
White Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 6-8 | White Code 504 Male and Female Students
White
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 29.8 | 37 124 |
|||||||||
Male | * | * | 35.2 | 44 125 |
|||||||||
2016 | |||||||||||||
Female | * | * | 24.8 | 29 117 |
|||||||||
Male | * | * | 39.0 | 48 123 |
|||||||||
2015 | |||||||||||||
Female | * | * | 24.4 | 32 131 |
|||||||||
Male | * | * | 29.5 | 38 129 |
|||||||||
2014 | |||||||||||||
Female | * | * | 30.7 | 39 127 |
|||||||||
Male | * | * | 31.3 | 45 144 |
|||||||||
2013 | |||||||||||||
Female | * | * | 22.3 | 29 130 |
|||||||||
Male | * | * | 25.3 | 37 146 |
|||||||||
2012 | |||||||||||||
Female | * | * | 25.6 | 31 121 |
|||||||||
Male | * | * | 31.0 | 39 126 |
|||||||||
2011 | |||||||||||||
Female | * | * | 36.4 | 40 110 |
|||||||||
Male | * | * | 30.8 | 32 104 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021