Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
American Indian or Alaska Native Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | American Indian or Alaska Native Students by Special Service
American Indian or Alaska Native
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | 7.4 | 2 27 | * | * | * | * | * | * | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 12.5 | 4 32 | * | * | * | * | * | * | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 16.7 | 6 36 | * | * | * | * | * | * | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 20.0 | 9 45 | * | * | * | * | 10.0 | 1 10 | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 35.9 | 23 64 | * | * | * | * | 30.0 | 3 10 | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 32.8 | 20 61 | * | * | * | * | 16.7 | 2 12 | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 28.6 | 16 56 | * | * | * | * | 9.1 | 1 11 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021