Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Free/Reduced Meals Male Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Free/Reduced Meals Male Students by Race/Ethnicity
Free/Reduced Meals
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Male | 15.4 | 2 13 |
10.0 | 2 20 |
8.0 | 396 4923 |
14.6 | 25 171 |
* | * | 9.0 | 17 188 |
20.0 | 2 10 |
|
2016 | |||||||||||||||
Male | ≤ 5.0 | * | 39.4 | 13 33 |
18.5 | 1275 6909 |
26.4 | 53 201 |
25.0 | 3 12 |
17.9 | 56 312 |
53.8 | 7 13 |
|
2015 | |||||||||||||||
Male | 17.6 | 3 17 |
40.5 | 32 79 |
17.0 | 1254 7369 |
18.8 | 86 457 |
29.4 | 5 17 |
14.8 | 52 352 |
33.3 | 4 12 |
|
2014 | |||||||||||||||
Male | 18.2 | 4 22 |
32.8 | 20 61 |
20.5 | 1565 7634 |
19.6 | 66 337 |
53.3 | 8 15 |
19.1 | 78 409 |
54.5 | 6 11 |
|
2013 | |||||||||||||||
Male | 29.6 | 8 27 |
28.6 | 24 84 |
22.2 | 1734 7798 |
18.1 | 48 265 |
46.2 | 6 13 |
19.3 | 83 431 |
* | * | |
2012 | |||||||||||||||
Male | 42.9 | 12 28 |
26.2 | 22 84 |
20.5 | 1632 7958 |
17.1 | 33 193 |
* | * | 18.2 | 83 455 |
* | * | |
2011 | |||||||||||||||
Male | 30.8 | 8 26 |
23.1 | 18 78 |
19.5 | 1425 7321 |
12.0 | 23 191 |
* | * | 16.8 | 65 388 |
* | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021