Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Female Students by Race/Ethnicity
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Female | ≤ 5.0 | * | 36.4 | 36 99 |
11.2 | 1008 8979 |
8.9 | 61 689 |
* | * | 20.9 | 137 656 |
13.9 | 5 36 |
|
2016 | |||||||||||||||
Female | 30.4 | 7 23 |
45.1 | 55 122 |
21.2 | 1941 9158 |
19.3 | 109 566 |
10.0 | 1 10 |
30.4 | 199 655 |
39.1 | 9 23 |
|
2015 | |||||||||||||||
Female | 17.4 | 4 23 |
37.0 | 44 119 |
18.8 | 1764 9368 |
15.6 | 73 469 |
* | * | 24.9 | 168 675 |
43.5 | 10 23 |
|
2014 | |||||||||||||||
Female | 23.7 | 9 38 |
43.1 | 50 116 |
21.7 | 2146 9867 |
23.3 | 91 390 |
58.3 | 7 12 |
25.5 | 190 745 |
25.0 | 4 16 |
|
2013 | |||||||||||||||
Female | 35.9 | 23 64 |
34.8 | 47 135 |
22.9 | 2381 10376 |
22.7 | 74 326 |
52.6 | 10 19 |
27.0 | 200 742 |
20.0 | 2 10 |
|
2012 | |||||||||||||||
Female | 40.9 | 27 66 |
33.1 | 42 127 |
20.6 | 2191 10625 |
19.4 | 54 278 |
45.0 | 9 20 |
26.2 | 186 710 |
* | * | |
2011 | |||||||||||||||
Female | 42.6 | 29 68 |
28.3 | 34 120 |
19.2 | 2101 10928 |
20.6 | 52 253 |
40.0 | 8 20 |
27.7 | 188 678 |
* | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021