Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Native Hawaiian or Other Pacific Islander Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Native Hawaiian or Other Pacific Islander Students by Special Service
Native Hawaiian or Other Pacific Islander
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
* | * | * | * | 7.1 | 1 14 | * | * | * | * | * | * | ||||||||||
2016 | |||||||||||||||||||||
* | * | 16.7 | 3 18 | 35.7 | 5 14 | * | * | * | * | * | * | ||||||||||
2015 | |||||||||||||||||||||
* | * | 30.4 | 7 23 | 9.1 | 1 11 | * | * | * | * | * | * | ||||||||||
2014 | |||||||||||||||||||||
* | * | 61.9 | 13 21 | 36.4 | 4 11 | * | * | * | * | * | * | ||||||||||
2013 | |||||||||||||||||||||
* | * | 50.0 | 13 26 | 35.3 | 6 17 | * | * | * | * | * | * | ||||||||||
2012 | |||||||||||||||||||||
* | * | 32.0 | 8 25 | 30.0 | 6 20 | * | * | * | * | * | * | ||||||||||
2011 | |||||||||||||||||||||
* | * | 33.3 | 7 21 | 28.6 | 4 14 | * | * | * | * | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021