Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Black or African American Male and Female Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |
---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Male | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Black or African American Male and Female Students by Special Service
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | |||||||
2017 | ||||||||||||||||||
Female | 7.3 | 20 273 | 6.8 | 357 5246 | 17.9 | 10 56 | * | * | 8.2 | 93 1130 | 6.5 | 94 1454 | ||||||
Male | 13.6 | 48 353 | 8.0 | 396 4923 | 36.4 | 20 55 | * | * | 10.4 | 226 2171 | 7.0 | 129 1832 | ||||||
2016 | ||||||||||||||||||
Female | 18.4 | 44 239 | 17.0 | 1202 7083 | 24.3 | 9 37 | * | * | 15.9 | 185 1167 | 13.9 | 228 1643 | ||||||
Male | 22.9 | 82 358 | 18.5 | 1275 6909 | 30.2 | 13 43 | * | * | 17.8 | 413 2322 | 15.8 | 346 2187 | ||||||
2015 | ||||||||||||||||||
Female | 18.0 | 39 217 | 16.6 | 1276 7700 | 40.9 | 9 22 | * | * | 16.7 | 199 1192 | 16.9 | 246 1453 | ||||||
Male | 20.2 | 72 357 | 17.0 | 1254 7369 | 60.9 | 14 23 | * | * | 16.3 | 378 2321 | 16.6 | 304 1826 | ||||||
2014 | ||||||||||||||||||
Female | 24.6 | 47 191 | 19.3 | 1538 7977 | 40.7 | 11 27 | * | * | 15.8 | 190 1199 | 26.4 | 162 614 | ||||||
Male | 27.3 | 92 337 | 20.5 | 1565 7634 | 40.7 | 11 27 | * | * | 15.5 | 371 2401 | 19.2 | 141 736 | ||||||
2013 | ||||||||||||||||||
Female | 22.5 | 40 178 | 20.2 | 1686 8346 | 40.7 | 11 27 | * | * | 18.4 | 229 1242 | 32.3 | 141 436 | ||||||
Male | 26.7 | 81 303 | 22.2 | 1734 7798 | 46.7 | 14 30 | * | * | 18.8 | 458 2432 | 28.8 | 115 399 | ||||||
2012 | ||||||||||||||||||
Female | 16.7 | 24 144 | 18.1 | 1526 8412 | 33.3 | 9 27 | * | * | 15.7 | 194 1238 | 30.8 | 8 26 | ||||||
Male | 27.1 | 68 251 | 20.5 | 1632 7958 | 37.1 | 13 35 | * | * | 17.2 | 418 2428 | 31.8 | 14 44 | ||||||
2011 | ||||||||||||||||||
Female | 17.5 | 20 114 | 16.8 | 1314 7808 | 29.6 | 8 27 | * | * | 13.7 | 164 1194 | * | * | ||||||
Male | 25.4 | 59 232 | 19.5 | 1425 7321 | 35.5 | 11 31 | * | * | 15.9 | 375 2355 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021