Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Asian Male and Female Students
Asian | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Asian Male and Female Students
Asian
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Asian | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | * | * | 10.1 | 77 765 |
|||||||||||
Male | * | * | 12.0 | 102 852 |
|||||||||||
2016 | |||||||||||||||
Female | * | * | 18.5 | 140 758 |
|||||||||||
Male | * | * | 24.5 | 213 869 |
|||||||||||
2015 | |||||||||||||||
Female | * | * | 11.3 | 85 750 |
|||||||||||
Male | * | * | 14.3 | 124 867 |
|||||||||||
2014 | |||||||||||||||
Female | * | * | 18.0 | 141 784 |
|||||||||||
Male | * | * | 21.9 | 193 883 |
|||||||||||
2013 | |||||||||||||||
Female | * | * | 16.3 | 124 761 |
|||||||||||
Male | * | * | 19.2 | 164 854 |
|||||||||||
2012 | |||||||||||||||
Female | * | * | 14.1 | 111 787 |
|||||||||||
Male | * | * | 17.4 | 156 896 |
|||||||||||
2011 | |||||||||||||||
Female | * | * | 13.9 | 105 756 |
|||||||||||
Male | * | * | 14.6 | 120 822 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2019