Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Asian Special Education Male and Female Students
Spec. Ed. | Reg. Ed. | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Asian Special Education Male and Female Students
Asian
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Special Education | Regular Education | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 59.1 | 13 22 |
|||||||||
Male | * | * | 52.9 | 9 17 |
|||||||||
2016 | |||||||||||||
Female | * | * | 19.0 | 4 21 |
|||||||||
Male | * | * | 55.6 | 10 18 |
|||||||||
2015 | |||||||||||||
Female | * | * | 46.2 | 6 13 |
|||||||||
Male | * | * | 64.7 | 11 17 |
|||||||||
2014 | |||||||||||||
Female | * | * | 50.0 | 8 16 |
|||||||||
Male | * | * | 50.0 | 8 16 |
|||||||||
2013 | |||||||||||||
Female | * | * | 53.3 | 8 15 |
|||||||||
Male | * | * | 47.1 | 8 17 |
|||||||||
2012 | |||||||||||||
Female | * | * | 63.6 | 7 11 |
|||||||||
Male | * | * | 35.0 | 7 20 |
|||||||||
2011 | |||||||||||||
Female | * | * | 45.5 | 5 11 |
|||||||||
Male | * | * | 22.2 | 4 18 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023