Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 9-12
Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Title I Male and Female Students
Title I
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 14.0 | 134 958 |
|||||||||
Male | * | * | 17.8 | 186 1043 |
|||||||||
2016 | |||||||||||||
Female | * | * | 14.8 | 146 988 |
|||||||||
Male | * | * | 18.6 | 193 1038 |
|||||||||
2015 | |||||||||||||
Female | * | * | 18.5 | 179 970 |
|||||||||
Male | * | * | 21.6 | 223 1033 |
|||||||||
2014 | |||||||||||||
Female | * | * | 21.5 | 206 959 |
|||||||||
Male | * | * | 23.1 | 234 1015 |
|||||||||
2013 | |||||||||||||
Female | * | * | 20.3 | 198 974 |
|||||||||
Male | * | * | 21.3 | 214 1005 |
|||||||||
2012 | |||||||||||||
Female | * | * | 22.3 | 227 1017 |
|||||||||
Male | * | * | 25.4 | 268 1055 |
|||||||||
2011 | |||||||||||||
Female | * | * | 23.9 | 250 1048 |
|||||||||
Male | * | * | 23.3 | 247 1061 |
|||||||||
2010 | |||||||||||||
Female | * | * | 23.5 | 244 1038 |
|||||||||
Male | * | * | 29.7 | 332 1119 |
|||||||||
2009 | |||||||||||||
Female | * | * | 25.5 | 267 1047 |
|||||||||
Male | * | * | 27.3 | 301 1104 |
|||||||||
2008 | |||||||||||||
Female | * | * | 23.1 | 250 1084 |
|||||||||
Male | * | * | 25.0 | 286 1146 |
|||||||||
2007 | |||||||||||||
Female | * | * | 22.0 | 247 1121 |
|||||||||
Male | * | * | 24.4 | 297 1216 |
|||||||||
2006 | |||||||||||||
Female | * | * | 19.4 | 217 1121 |
|||||||||
Male | * | * | 25.1 | 297 1185 |
|||||||||
2005 | |||||||||||||
Female | * | * | 24.1 | 271 1124 |
|||||||||
Male | * | * | 28.0 | 329 1174 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023