Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Two or more races Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Two or more races Migrant Male and Female Students
Two or more races
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 19.8 | 19 96 |
|||||||||
Male | * | * | 25.2 | 27 107 |
|||||||||
2016 | |||||||||||||
Female | * | * | 19.5 | 17 87 |
|||||||||
Male | * | * | 22.8 | 21 92 |
|||||||||
2015 | |||||||||||||
Female | * | * | 21.0 | 21 100 |
|||||||||
Male | * | * | 29.5 | 23 78 |
|||||||||
2014 | |||||||||||||
Female | * | * | 23.7 | 22 93 |
|||||||||
Male | * | * | 26.3 | 20 76 |
|||||||||
2013 | |||||||||||||
Female | * | * | 17.6 | 16 91 |
|||||||||
Male | * | * | 27.2 | 22 81 |
|||||||||
2012 | |||||||||||||
Female | * | * | 18.2 | 18 99 |
|||||||||
Male | * | * | 29.8 | 31 104 |
|||||||||
2011 | |||||||||||||
Female | * | * | 28.1 | 25 89 |
|||||||||
Male | * | * | 36.5 | 42 115 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021