Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
White Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | White Limited English Proficient Male and Female Students
White
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 17.1 | 74 432 |
|||||||||
Male | * | * | 23.9 | 113 473 |
|||||||||
2016 | |||||||||||||
Female | * | * | 19.3 | 83 430 |
|||||||||
Male | * | * | 32.5 | 152 468 |
|||||||||
2015 | |||||||||||||
Female | * | * | 18.5 | 78 422 |
|||||||||
Male | * | * | 30.7 | 147 479 |
|||||||||
2014 | |||||||||||||
Female | * | * | 23.8 | 104 437 |
|||||||||
Male | * | * | 30.7 | 145 473 |
|||||||||
2013 | |||||||||||||
Female | * | * | 24.8 | 110 444 |
|||||||||
Male | * | * | 31.0 | 152 491 |
|||||||||
2012 | |||||||||||||
Female | * | * | 26.1 | 122 467 |
|||||||||
Male | * | * | 33.6 | 160 476 |
|||||||||
2011 | |||||||||||||
Female | * | * | 31.5 | 161 511 |
|||||||||
Male | * | * | 34.7 | 165 476 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023