Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Hispanic/Latino of any race Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Hispanic/Latino of any race Code 504 Male and Female Students
Hispanic/Latino of any race
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 19.1 | 13 68 |
|||||||||
Male | * | * | 35.4 | 35 99 |
|||||||||
2016 | |||||||||||||
Female | * | * | 28.6 | 20 70 |
|||||||||
Male | * | * | 32.2 | 29 90 |
|||||||||
2015 | |||||||||||||
Female | * | * | 30.0 | 24 80 |
|||||||||
Male | * | * | 33.7 | 30 89 |
|||||||||
2014 | |||||||||||||
Female | * | * | 33.3 | 26 78 |
|||||||||
Male | * | * | 33.3 | 29 87 |
|||||||||
2013 | |||||||||||||
Female | * | * | 30.1 | 25 83 |
|||||||||
Male | * | * | 33.3 | 30 90 |
|||||||||
2012 | |||||||||||||
Female | * | * | 24.7 | 21 85 |
|||||||||
Male | * | * | 18.2 | 14 77 |
|||||||||
2011 | |||||||||||||
Female | * | * | 35.0 | 28 80 |
|||||||||
Male | * | * | 33.3 | 23 69 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023