Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Two or more races Free/Reduced Meals Male and Female Students
FARMS | Non-FARMS | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Two or more races Free/Reduced Meals Male and Female Students
Two or more races
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
FARMS | Non-FARMS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 26.0 | 13 50 |
|||||||||
Male | * | * | 34.0 | 16 47 |
|||||||||
2016 | |||||||||||||
Female | * | * | 17.0 | 8 47 |
|||||||||
Male | * | * | 51.1 | 24 47 |
|||||||||
2015 | |||||||||||||
Female | * | * | 32.5 | 13 40 |
|||||||||
Male | * | * | 52.5 | 21 40 |
|||||||||
2014 | |||||||||||||
Female | * | * | 46.3 | 19 41 |
|||||||||
Male | * | * | 53.7 | 22 41 |
|||||||||
2013 | |||||||||||||
Female | * | * | 29.3 | 12 41 |
|||||||||
Male | * | * | 48.7 | 19 39 |
|||||||||
2012 | |||||||||||||
Female | * | * | 43.2 | 16 37 |
|||||||||
Male | * | * | 48.5 | 16 33 |
|||||||||
2011 | |||||||||||||
Female | * | * | 44.4 | 16 36 |
|||||||||
Male | * | * | 63.4 | 26 41 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022