Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
White Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | White Limited English Proficient Male and Female Students
White
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 24.5 | 126 515 |
|||||||||
Male | * | * | 27.6 | 166 601 |
|||||||||
2016 | |||||||||||||
Female | * | * | 24.5 | 133 542 |
|||||||||
Male | * | * | 33.7 | 205 608 |
|||||||||
2015 | |||||||||||||
Female | * | * | 30.7 | 164 534 |
|||||||||
Male | * | * | 38.3 | 220 574 |
|||||||||
2014 | |||||||||||||
Female | * | * | 37.6 | 213 566 |
|||||||||
Male | * | * | 44.4 | 266 599 |
|||||||||
2013 | |||||||||||||
Female | * | * | 31.6 | 183 579 |
|||||||||
Male | * | * | 41.5 | 256 617 |
|||||||||
2012 | |||||||||||||
Female | * | * | 29.1 | 168 577 |
|||||||||
Male | * | * | 38.9 | 254 653 |
|||||||||
2011 | |||||||||||||
Female | * | * | 41.1 | 249 606 |
|||||||||
Male | * | * | 48.3 | 318 659 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021