Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Black or African American Code 504 Male and Female Students
504 | Non-504 | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Black or African American Code 504 Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 31.7 | 26 82 |
|||||||||
Male | * | * | 32.5 | 25 77 |
|||||||||
2016 | |||||||||||||
Female | * | * | 35.6 | 31 87 |
|||||||||
Male | * | * | 47.5 | 38 80 |
|||||||||
2015 | |||||||||||||
Female | * | * | 51.9 | 40 77 |
|||||||||
Male | * | * | 34.2 | 25 73 |
|||||||||
2014 | |||||||||||||
Female | * | * | 37.3 | 28 75 |
|||||||||
Male | * | * | 36.7 | 36 98 |
|||||||||
2013 | |||||||||||||
Female | * | * | 35.3 | 24 68 |
|||||||||
Male | * | * | 50.0 | 49 98 |
|||||||||
2012 | |||||||||||||
Female | * | * | 32.1 | 18 56 |
|||||||||
Male | * | * | 38.0 | 35 92 |
|||||||||
2011 | |||||||||||||
Female | * | * | 52.2 | 36 69 |
|||||||||
Male | * | * | 56.8 | 50 88 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023