Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 9-12
Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Limited English Proficient Male and Female Students
Limited English Proficient
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 28.9 | 279 964 |
|||||||||
Male | * | * | 35.5 | 395 1112 |
|||||||||
2016 | |||||||||||||
Female | * | * | 32.9 | 320 974 |
|||||||||
Male | * | * | 41.8 | 460 1101 |
|||||||||
2015 | |||||||||||||
Female | * | * | 39.5 | 382 967 |
|||||||||
Male | * | * | 42.0 | 428 1019 |
|||||||||
2014 | |||||||||||||
Female | * | * | 44.9 | 449 999 |
|||||||||
Male | * | * | 47.2 | 506 1072 |
|||||||||
2013 | |||||||||||||
Female | * | * | 38.4 | 385 1002 |
|||||||||
Male | * | * | 46.6 | 505 1084 |
|||||||||
2012 | |||||||||||||
Female | * | * | 35.2 | 348 988 |
|||||||||
Male | * | * | 41.6 | 452 1086 |
|||||||||
2011 | |||||||||||||
Female | * | * | 46.1 | 467 1014 |
|||||||||
Male | * | * | 51.8 | 565 1090 |
|||||||||
2010 | |||||||||||||
Female | * | * | 50.3 | 491 976 |
|||||||||
Male | * | * | 52.6 | 579 1101 |
|||||||||
2009 | |||||||||||||
Female | * | * | 47.3 | 457 967 |
|||||||||
Male | * | * | 54.7 | 617 1129 |
|||||||||
2008 | |||||||||||||
Female | * | * | 46.5 | 454 976 |
|||||||||
Male | * | * | 52.5 | 588 1119 |
|||||||||
2007 | |||||||||||||
Female | * | * | 45.8 | 463 1010 |
|||||||||
Male | * | * | 53.9 | 615 1141 |
|||||||||
2006 | |||||||||||||
Female | * | * | 41.9 | 426 1017 |
|||||||||
Male | * | * | 49.5 | 556 1123 |
|||||||||
2005 | |||||||||||||
Female | * | * | 47.6 | 478 1004 |
|||||||||
Male | * | * | 55.2 | 596 1079 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021