Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
White Title I Male and Female Students
Title I | Non-Title I | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | White Title I Male and Female Students
White
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Title I | Non-Title I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 23.0 | 41 178 |
|||||||||
Male | * | * | 18.1 | 35 193 |
|||||||||
2016 | |||||||||||||
Female | * | * | 23.5 | 42 179 |
|||||||||
Male | * | * | 24.2 | 47 194 |
|||||||||
2015 | |||||||||||||
Female | * | * | 26.4 | 48 182 |
|||||||||
Male | * | * | 26.8 | 53 198 |
|||||||||
2014 | |||||||||||||
Female | * | * | 29.6 | 53 179 |
|||||||||
Male | * | * | 32.1 | 68 212 |
|||||||||
2013 | |||||||||||||
Female | * | * | 26.9 | 49 182 |
|||||||||
Male | * | * | 21.0 | 46 219 |
|||||||||
2012 | |||||||||||||
Female | * | * | 21.6 | 43 199 |
|||||||||
Male | * | * | 21.6 | 48 222 |
|||||||||
2011 | |||||||||||||
Female | * | * | 16.6 | 31 187 |
|||||||||
Male | * | * | 19.2 | 44 229 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021