Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Black or African American Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Black or African American Limited English Proficient Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 10.7 | 6 56 |
|||||||||
Male | * | * | 31.6 | 25 79 |
|||||||||
2016 | |||||||||||||
Female | * | * | 23.6 | 13 55 |
|||||||||
Male | * | * | 43.5 | 30 69 |
|||||||||
2015 | |||||||||||||
Female | * | * | 29.5 | 18 61 |
|||||||||
Male | * | * | 36.0 | 27 75 |
|||||||||
2014 | |||||||||||||
Female | * | * | 36.9 | 24 65 |
|||||||||
Male | * | * | 35.9 | 28 78 |
|||||||||
2013 | |||||||||||||
Female | * | * | 22.7 | 15 66 |
|||||||||
Male | * | * | 26.4 | 19 72 |
|||||||||
2012 | |||||||||||||
Female | * | * | 24.6 | 16 65 |
|||||||||
Male | * | * | 22.6 | 21 93 |
|||||||||
2011 | |||||||||||||
Female | * | * | 22.2 | 16 72 |
|||||||||
Male | * | * | 18.0 | 16 89 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023