Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 9-12
Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Migrant Male and Female Students
Migrant
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 20.7 | 55 266 |
|||||||||
Male | * | * | 22.8 | 69 303 |
|||||||||
2016 | |||||||||||||
Female | * | * | 23.9 | 63 264 |
|||||||||
Male | * | * | 31.4 | 92 293 |
|||||||||
2015 | |||||||||||||
Female | * | * | 26.8 | 72 269 |
|||||||||
Male | * | * | 29.4 | 91 310 |
|||||||||
2014 | |||||||||||||
Female | * | * | 30.6 | 82 268 |
|||||||||
Male | * | * | 34.0 | 108 318 |
|||||||||
2013 | |||||||||||||
Female | * | * | 25.2 | 70 278 |
|||||||||
Male | * | * | 23.4 | 78 334 |
|||||||||
2012 | |||||||||||||
Female | * | * | 22.6 | 65 288 |
|||||||||
Male | * | * | 23.0 | 81 352 |
|||||||||
2011 | |||||||||||||
Female | * | * | 18.2 | 52 285 |
|||||||||
Male | * | * | 19.7 | 69 350 |
|||||||||
2010 | |||||||||||||
Female | * | * | 16.8 | 50 297 |
|||||||||
Male | * | * | 18.5 | 67 362 |
|||||||||
2009 | |||||||||||||
Female | * | * | 16.2 | 51 315 |
|||||||||
Male | * | * | 19.8 | 70 354 |
|||||||||
2008 | |||||||||||||
Female | * | * | 20.6 | 73 355 |
|||||||||
Male | * | * | 19.0 | 71 373 |
|||||||||
2007 | |||||||||||||
Female | * | * | 16.2 | 60 371 |
|||||||||
Male | * | * | 15.6 | 62 398 |
|||||||||
2006 | |||||||||||||
Female | * | * | 21.1 | 87 412 |
|||||||||
Male | * | * | 22.1 | 90 407 |
|||||||||
2005 | |||||||||||||
Female | * | * | 23.8 | 102 428 |
|||||||||
Male | * | * | 32.3 | 129 400 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022