Select Your Results:
2005 to 2017 Absent Fewer than 5 Days for Grades 9-12
Students by Special Service
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2005 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Students by Special Service
Number
Total
504 | FARMS | LEP | Migrant | Spec. Ed. | Title I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | ||||||||||
2017 | |||||||||||||||||||||
35.3 | 342 970 | 30.7 | 1042 3394 | 39.3 | 194 494 | * | * | 35.4 | 471 1330 | * | * | ||||||||||
2016 | |||||||||||||||||||||
42.9 | 310 723 | 33.4 | 1096 3277 | 40.8 | 174 426 | * | * | 38.5 | 490 1273 | * | * | ||||||||||
2015 | |||||||||||||||||||||
38.3 | 288 751 | 34.9 | 1087 3119 | 42.4 | 136 321 | * | * | 38.0 | 491 1291 | * | * | ||||||||||
2014 | |||||||||||||||||||||
41.1 | 276 671 | 36.4 | 1022 2807 | 42.0 | 105 250 | * | * | 40.4 | 499 1235 | * | * | ||||||||||
2013 | |||||||||||||||||||||
34.5 | 209 606 | 32.5 | 887 2728 | 50.2 | 126 251 | * | * | 36.0 | 467 1298 | * | * | ||||||||||
2012 | |||||||||||||||||||||
35.6 | 210 590 | 29.3 | 782 2668 | 46.1 | 135 293 | * | * | 35.7 | 436 1220 | * | * | ||||||||||
2011 | |||||||||||||||||||||
32.3 | 115 356 | 27.3 | 686 2515 | 42.0 | 136 324 | * | * | 33.8 | 422 1249 | * | * | ||||||||||
2010 | |||||||||||||||||||||
31.0 | 108 348 | 28.2 | 679 2410 | 40.2 | 131 326 | * | * | 31.5 | 414 1313 | * | * | ||||||||||
2009 | |||||||||||||||||||||
34.2 | 151 441 | 24.0 | 448 1867 | 46.3 | 148 320 | * | * | 32.4 | 397 1226 | * | * | ||||||||||
2008 | |||||||||||||||||||||
37.5 | 130 347 | 25.0 | 415 1662 | 43.2 | 140 324 | * | * | 32.1 | 442 1379 | * | * | ||||||||||
2007 | |||||||||||||||||||||
34.3 | 87 254 | 21.3 | 339 1592 | 42.9 | 123 287 | * | * | 25.9 | 347 1338 | * | * | ||||||||||
2006 | |||||||||||||||||||||
33.6 | 85 253 | 20.8 | 288 1386 | 44.5 | 113 254 | * | * | 26.6 | 369 1385 | * | * | ||||||||||
2005 | |||||||||||||||||||||
30.3 | 69 228 | 22.9 | 305 1330 | 39.0 | 82 210 | * | * | 26.8 | 317 1181 | * | * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021