Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Free/Reduced Meals Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Free/Reduced Meals Students by Race/Ethnicity
Free/Reduced Meals
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
* | * | 60.8 | 59 97 |
22.8 | 282 1235 |
17.0 | 53 312 |
* | * | 16.9 | 198 1172 |
11.7 | 26 223 |
||
2016 | |||||||||||||||
33.3 | 4 12 |
65.5 | 57 87 |
22.9 | 262 1143 |
17.3 | 45 260 |
* | * | 18.4 | 220 1198 |
12.6 | 28 223 |
||
2015 | |||||||||||||||
30.8 | 4 13 |
58.0 | 51 88 |
24.4 | 273 1121 |
18.6 | 50 269 |
* | * | 17.8 | 226 1273 |
18.6 | 41 221 |
||
2014 | |||||||||||||||
23.1 | 3 13 |
48.1 | 39 81 |
26.0 | 285 1095 |
17.2 | 45 262 |
* | * | 18.4 | 232 1258 |
16.1 | 32 199 |
||
2013 | |||||||||||||||
31.3 | 5 16 |
46.8 | 37 79 |
23.2 | 248 1071 |
16.0 | 40 250 |
* | * | 16.6 | 205 1238 |
16.7 | 33 198 |
||
2012 | |||||||||||||||
33.3 | 6 18 |
38.0 | 27 71 |
22.0 | 234 1064 |
16.6 | 39 235 |
* | * | 16.2 | 190 1172 |
16.3 | 28 172 |
||
2011 | |||||||||||||||
23.1 | 6 26 |
46.4 | 26 56 |
21.8 | 250 1148 |
19.5 | 45 231 |
* | * | 16.4 | 187 1141 |
21.0 | 33 157 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021