Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Female Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |
---|---|---|---|---|---|---|---|
Female | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Female Students by Race/Ethnicity
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
Female | 35.7 | 5 14 |
56.9 | 115 202 |
28.3 | 301 1062 |
24.6 | 81 329 |
60.0 | 6 10 |
27.8 | 992 3566 |
20.0 | 55 275 |
|
2016 | |||||||||||||||
Female | 33.3 | 4 12 |
56.7 | 102 180 |
30.5 | 302 991 |
23.7 | 73 308 |
30.8 | 4 13 |
30.2 | 1100 3639 |
27.2 | 72 265 |
|
2015 | |||||||||||||||
Female | 42.9 | 6 14 |
55.2 | 106 192 |
29.1 | 289 993 |
23.7 | 77 325 |
37.5 | 6 16 |
29.6 | 1113 3758 |
27.0 | 70 259 |
|
2014 | |||||||||||||||
Female | 50.0 | 8 16 |
57.5 | 107 186 |
31.9 | 311 975 |
29.6 | 97 328 |
* | * | 31.8 | 1252 3936 |
27.8 | 69 248 |
|
2013 | |||||||||||||||
Female | 33.3 | 6 18 |
50.3 | 87 173 |
29.8 | 288 968 |
30.5 | 93 305 |
7.7 | 1 13 |
28.8 | 1177 4087 |
23.3 | 59 253 |
|
2012 | |||||||||||||||
Female | 21.1 | 4 19 |
53.5 | 91 170 |
29.4 | 296 1008 |
26.8 | 80 298 |
* | * | 31.1 | 1304 4197 |
26.5 | 65 245 |
|
2011 | |||||||||||||||
Female | 16.7 | 4 24 |
56.7 | 85 150 |
28.5 | 300 1051 |
27.5 | 77 280 |
* | * | 31.1 | 1326 4259 |
29.5 | 64 217 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023