Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Black or African American Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Black or African American Migrant Male and Female Students
Black or African American
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 28.3 | 301 1062 |
|||||||||
Male | * | * | 33.7 | 368 1091 |
|||||||||
2016 | |||||||||||||
Female | * | * | 30.5 | 302 991 |
|||||||||
Male | * | * | 32.9 | 351 1068 |
|||||||||
2015 | |||||||||||||
Female | * | * | 29.1 | 289 993 |
|||||||||
Male | * | * | 35.9 | 380 1058 |
|||||||||
2014 | |||||||||||||
Female | * | * | 31.9 | 311 975 |
|||||||||
Male | * | * | 37.6 | 382 1016 |
|||||||||
2013 | |||||||||||||
Female | * | * | 29.8 | 288 968 |
|||||||||
Male | * | * | 32.6 | 334 1026 |
|||||||||
2012 | |||||||||||||
Female | * | * | 29.4 | 296 1008 |
|||||||||
Male | * | * | 33.2 | 343 1033 |
|||||||||
2011 | |||||||||||||
Female | * | * | 28.5 | 300 1051 |
|||||||||
Male | * | * | 32.4 | 353 1091 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021