Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
White Limited English Proficient Male and Female Students
LEP | Non-LEP | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | White Limited English Proficient Male and Female Students
White
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
LEP | Non-LEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 36.4 | 114 313 |
|||||||||
Male | * | * | 38.5 | 131 340 |
|||||||||
2016 | |||||||||||||
Female | * | * | 21.8 | 71 326 |
|||||||||
Male | * | * | 21.8 | 76 348 |
|||||||||
2015 | |||||||||||||
Female | * | * | 38.0 | 120 316 |
|||||||||
Male | * | * | 43.2 | 162 375 |
|||||||||
2014 | |||||||||||||
Female | * | * | 26.5 | 82 309 |
|||||||||
Male | * | * | 31.6 | 125 395 |
|||||||||
2013 | |||||||||||||
Female | * | * | 15.8 | 52 329 |
|||||||||
Male | * | * | 22.6 | 89 394 |
|||||||||
2012 | |||||||||||||
Female | * | * | 17.6 | 60 340 |
|||||||||
Male | * | * | 23.5 | 95 404 |
|||||||||
2011 | |||||||||||||
Female | * | * | 20.9 | 73 349 |
|||||||||
Male | * | * | 23.0 | 89 387 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021