Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Asian Migrant Male and Female Students
Migrant | Non-Migrant | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Asian Migrant Male and Female Students
Asian
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Migrant | Non-Migrant | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
Female | * | * | 50.0 | 12 24 |
|||||||||
Male | * | * | 30.8 | 4 13 |
|||||||||
2016 | |||||||||||||
Female | * | * | 44.4 | 12 27 |
|||||||||
Male | * | * | 61.1 | 11 18 |
|||||||||
2015 | |||||||||||||
Female | * | * | 53.3 | 16 30 |
|||||||||
Male | * | * | 57.9 | 11 19 |
|||||||||
2014 | |||||||||||||
Female | * | * | 56.3 | 18 32 |
|||||||||
Male | * | * | 52.6 | 10 19 |
|||||||||
2013 | |||||||||||||
Female | * | * | 67.9 | 19 28 |
|||||||||
Male | * | * | 66.7 | 14 21 |
|||||||||
2012 | |||||||||||||
Female | * | * | 66.7 | 16 24 |
|||||||||
Male | * | * | 63.6 | 14 22 |
|||||||||
2011 | |||||||||||||
Female | * | * | 40.0 | 8 20 |
|||||||||
Male | * | * | 61.9 | 13 21 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023