Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
American Indian or Alaska Native Code 504 Students
504 | Non-504 |
---|---|
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | American Indian or Alaska Native Code 504 Students
American Indian or Alaska Native
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Code 504 | Non-Code 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||
2017 | |||||||||||||
* | * | 20.0 | 2 10 |
||||||||||
2016 | |||||||||||||
* | * | * | * | ||||||||||
2015 | |||||||||||||
* | * | * | * | ||||||||||
2014 | |||||||||||||
* | * | * | * | ||||||||||
2013 | |||||||||||||
* | * | * | * | ||||||||||
2012 | |||||||||||||
* | * | * | * | ||||||||||
2011 | |||||||||||||
* | * | 10.0 | 1 10 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023