Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
American Indian or Alaska Native Male and Female Students
Am.Ind/AK | All Students | |
---|---|---|
Female | ![]() |
![]() |
Male | ![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | American Indian or Alaska Native Male and Female Students
American Indian or Alaska Native
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | All Students | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | ||||||||||||
2017 | |||||||||||||||
Female | * | * | 18.2 | 402 2204 |
|||||||||||
Male | * | * | 21.9 | 524 2393 |
|||||||||||
2016 | |||||||||||||||
Female | * | * | 18.9 | 422 2230 |
|||||||||||
Male | * | * | 22.9 | 560 2447 |
|||||||||||
2015 | |||||||||||||||
Female | * | * | 19.7 | 442 2246 |
|||||||||||
Male | * | * | 23.7 | 564 2380 |
|||||||||||
2014 | |||||||||||||||
Female | * | * | 20.3 | 455 2242 |
|||||||||||
Male | * | * | 24.6 | 590 2394 |
|||||||||||
2013 | |||||||||||||||
Female | * | * | 16.7 | 375 2241 |
|||||||||||
Male | * | * | 21.1 | 502 2374 |
|||||||||||
2012 | |||||||||||||||
Female | * | * | 18.9 | 437 2307 |
|||||||||||
Male | * | * | 23.5 | 556 2361 |
|||||||||||
2011 | |||||||||||||||
Female | * | * | 19.4 | 461 2377 |
|||||||||||
Male | * | * | 23.9 | 584 2444 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023