Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Students by Race/Ethnicity
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
20.0 | 2 10 |
43.2 | 16 37 |
21.0 | 94 447 |
16.0 | 39 243 |
* | * | 20.0 | 729 3639 |
21.4 | 46 215 |
||
2016 | |||||||||||||||
* | * | 51.1 | 23 45 |
23.8 | 102 429 |
18.1 | 45 249 |
* | * | 20.3 | 757 3725 |
23.2 | 49 211 |
||
2015 | |||||||||||||||
* | * | 55.1 | 27 49 |
23.6 | 102 432 |
22.1 | 50 226 |
10.0 | 1 10 |
21.0 | 774 3693 |
24.0 | 50 208 |
||
2014 | |||||||||||||||
* | * | 54.9 | 28 51 |
23.6 | 105 444 |
25.0 | 53 212 |
* | * | 21.9 | 817 3730 |
20.4 | 37 181 |
||
2013 | |||||||||||||||
* | * | 67.3 | 33 49 |
21.0 | 90 428 |
20.9 | 45 215 |
* | * | 17.8 | 662 3729 |
23.6 | 42 178 |
||
2012 | |||||||||||||||
20.0 | 2 10 |
65.2 | 30 46 |
25.8 | 115 445 |
22.7 | 39 172 |
10.0 | 1 10 |
20.0 | 763 3823 |
26.5 | 43 162 |
||
2011 | |||||||||||||||
10.0 | 1 10 |
51.2 | 21 41 |
25.8 | 109 423 |
21.4 | 48 224 |
* | * | 20.9 | 832 3976 |
22.0 | 31 141 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023