Select Your Results:
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12
Students by Race/Ethnicity
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2011 to 2017 Absent Fewer than 5 Days for Grades 9-12 | Students by Race/Ethnicity
Number of students absent fewer than 5 days
Number of students in membership more than 90 days
Am.Ind/AK | Asian | African Am. | Hispanic | HI/Pac.Isl. | White | 2+ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
2017 | |||||||||||||||
26.7 | 4 15 |
56.6 | 107 189 |
37.7 | 117 310 |
32.2 | 135 419 |
* | * | 36.9 | 2632 7133 |
35.8 | 64 179 |
||
2016 | |||||||||||||||
15.8 | 3 19 |
51.1 | 91 178 |
34.4 | 108 314 |
27.5 | 103 374 |
* | * | 38.5 | 2799 7277 |
39.6 | 61 154 |
||
2015 | |||||||||||||||
47.1 | 8 17 |
58.3 | 98 168 |
41.1 | 131 319 |
32.6 | 117 359 |
* | * | 41.6 | 3100 7449 |
35.0 | 48 137 |
||
2014 | |||||||||||||||
26.7 | 4 15 |
62.0 | 103 166 |
41.6 | 137 329 |
36.9 | 117 317 |
* | * | 44.1 | 3353 7595 |
42.3 | 52 123 |
||
2013 | |||||||||||||||
41.2 | 7 17 |
51.8 | 85 164 |
34.1 | 118 346 |
31.1 | 89 286 |
* | * | 37.8 | 2992 7920 |
29.8 | 34 114 |
||
2012 | |||||||||||||||
18.8 | 3 16 |
57.3 | 82 143 |
45.2 | 150 332 |
34.6 | 93 269 |
* | * | 40.6 | 3296 8122 |
35.6 | 42 118 |
||
2011 | |||||||||||||||
29.4 | 5 17 |
62.1 | 95 153 |
37.0 | 114 308 |
35.0 | 84 240 |
* | * | 40.7 | 3408 8364 |
40.5 | 45 111 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021